Jump to content

-530, yet again


tlemons

Recommended Posts

Hi

 

I have Retrospect 7.0.326 with 7.0.8.103 update running on a Windows 2000 SP4 system with two Ethernet adapters, of which only one is enabled.

 

I have Retrospect client 7.0.107 running on a Windows XP SP2 system with two Ethernet adapters, of which only one is enabled.

 

I've tried adding the client many times, but always get "Sorry, can't add backup client, error -530 (backup client not found). I can ping the backup client from the backup server, both by name and IP address. I can ping the backup server from the backup client, both by name and IP address.

 

In Retrospect Configure -> Clients -> Add... -> Live Network, when I enter my subnet information in the 'Subnets' box, my client name does appear in the main window. This tells me that (1) the Retrospect server can see the Retrospect client, (2) the Retrospect server knows that that the Retrospect client is running Retrospect client software. But, when I click on the client name and click the Add button, I see a 'Client Connection' box appear with the word 'Opening'; then, that disappears, and I see a box with the words "Sorry, can't add backup client, error -530 (backup client not found.

 

I've read many posts here on this topic. I've turned off the Windows firewall on the backup client. I've run retfwset.exe on the backup client. I've rebooted several times. I'm also running McAfee VirusScan Enterprise v8.0.0 on both the backup client and the backup server. I can't find any settings in it that would block the backup client and the backup server from talking.

 

Since the backup server can see the backup software running in the backup client, what would cause it to be unable to complete the add client process? Is there some debugging I can do to gain more information? I can run Ethereal and capture packet traces, but I'm not sure how that would help.

 

Thanks

tl

Link to comment
Share on other sites

Hi

 

Ethereal is a good thing to try.

 

Normally this would happen if the client responds to the initial UDP broadcast but then cannot connect back to the server machine. My guess is that the client is trying to open a connection on a port that you have blocked on the backup server.

 

Thanks

Nate

Link to comment
Share on other sites

Thanks, Nate. Here is an Ethereal trace (sorry for the lines of detail, but wanted to provide them in case they are needed. 192.168.11.116 is the Retrospect Server; 192.168.11.99 is the Retrospect client on Windows XP SP2. It's important to note that I ran this ON THE RETROSPECT CLIENT, because I can see all of the dialogue we would expect:

 

- UDP broadcast from the server to port 497

- UDP response from the client from port 497

- TCP packet from the server to the client (repeated three times)

BUT no TCP response from the client to the server

 

Since the client sees all of this traffic, including the incoming UDP and TCP packets, how can a firewall be causing the client to, apparently, NOT send the TCP response? Again, I've turned the Windows firewall off.

 

Thanks!

tl

 

No. Time Source Destination Protocol Info

 

No. Time Source Destination Protocol Info

176 19.165407 192.168.11.116 192.168.11.255 UDP Source port: 1602 Destination port: 497

 

Frame 176 (238 bytes on wire, 238 bytes captured)

Ethernet II, Src: 192.168.11.116 (00:0f:1f:6f:ad:21), Dst: Broadcast (ff:ff:ff:ff:ff:ff)

Internet Protocol, Src: 192.168.11.116 (192.168.11.116), Dst: 192.168.11.255 (192.168.11.255)

User Datagram Protocol, Src Port: 1602 (1602), Dst Port: 497 (497)

Source port: 1602 (1602)

Destination port: 497 (497)

Length: 204

Checksum: 0xc23f [correct]

Data (196 bytes)

 

0000 00 01 00 01 f0 f0 f0 ff 9f bd 45 0f 00 00 00 00 ..........E.....

0010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0030 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0050 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0060 02 00 06 43 c0 a8 0b 74 00 00 00 00 00 00 00 00 ...C...t........

0070 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0090 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00c0 00 00 00 00 ....

 

No. Time Source Destination Protocol Info

179 19.165618 192.168.11.99 192.168.11.116 UDP Source port: 497 Destination port: 1603

 

Frame 179 (238 bytes on wire, 238 bytes captured)

Ethernet II, Src: 192.168.11.99 (00:0b:db:e2:93:88), Dst: 192.168.11.116 (00:0f:1f:6f:ad:21)

Internet Protocol, Src: 192.168.11.99 (192.168.11.99), Dst: 192.168.11.116 (192.168.11.116)

User Datagram Protocol, Src Port: 497 (497), Dst Port: 1603 (1603)

Source port: 497 (497)

Destination port: 1603 (1603)

Length: 204

Checksum: 0xcb87 [correct]

Data (196 bytes)

 

0000 00 01 00 01 f0 f0 f0 fe 00 00 00 29 6e 77 63 6c ...........)nwcl

0010 69 65 6e 74 31 00 00 00 00 00 00 00 00 00 00 00 ient1...........

0020 00 00 00 00 00 00 00 00 00 00 00 00 37 34 35 37 ............7457

0030 63 63 38 39 35 36 64 64 30 37 61 61 00 00 00 00 cc8956dd07aa....

0040 00 00 00 00 00 00 00 00 00 00 00 00 00 02 01 f1 ................

0050 c0 a8 0b 63 00 00 00 00 00 00 00 00 00 00 00 00 ...c............

0060 02 00 06 43 c0 a8 0b 74 00 00 00 00 00 00 00 00 ...C...t........

0070 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0090 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00c0 00 00 00 00 ....

 

No. Time Source Destination Protocol Info

199 21.165624 192.168.11.116 192.168.11.255 UDP Source port: 1602 Destination port: 497

 

Frame 199 (238 bytes on wire, 238 bytes captured)

Ethernet II, Src: 192.168.11.116 (00:0f:1f:6f:ad:21), Dst: Broadcast (ff:ff:ff:ff:ff:ff)

Internet Protocol, Src: 192.168.11.116 (192.168.11.116), Dst: 192.168.11.255 (192.168.11.255)

User Datagram Protocol, Src Port: 1602 (1602), Dst Port: 497 (497)

Source port: 1602 (1602)

Destination port: 497 (497)

Length: 204

Checksum: 0xc23e [correct]

Data (196 bytes)

 

0000 00 01 00 01 f0 f0 f0 ff 9f bd 45 0f 00 00 00 00 ..........E.....

0010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0030 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0050 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0060 02 00 06 43 c0 a8 0b 74 00 00 00 00 00 00 00 00 ...C...t........

0070 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 ................

0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0090 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00c0 00 00 00 00 ....

 

No. Time Source Destination Protocol Info

221 23.165815 192.168.11.116 192.168.11.255 UDP Source port: 1602 Destination port: 497

 

Frame 221 (238 bytes on wire, 238 bytes captured)

Ethernet II, Src: 192.168.11.116 (00:0f:1f:6f:ad:21), Dst: Broadcast (ff:ff:ff:ff:ff:ff)

Internet Protocol, Src: 192.168.11.116 (192.168.11.116), Dst: 192.168.11.255 (192.168.11.255)

User Datagram Protocol, Src Port: 1602 (1602), Dst Port: 497 (497)

Source port: 1602 (1602)

Destination port: 497 (497)

Length: 204

Checksum: 0xc23d [correct]

Data (196 bytes)

 

0000 00 01 00 01 f0 f0 f0 ff 9f bd 45 0f 00 00 00 00 ..........E.....

0010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0030 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0050 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0060 02 00 06 43 c0 a8 0b 74 00 00 00 00 00 00 00 00 ...C...t........

0070 00 00 00 00 00 02 00 00 00 00 00 00 00 00 00 00 ................

0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0090 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00c0 00 00 00 00 ....

 

No. Time Source Destination Protocol Info

225 23.973511 192.168.11.116 192.168.11.99 TCP 1604 > 497 [sYN] Seq=0 Ack=0 Win=65535 Len=0 MSS=1460

 

Frame 225 (62 bytes on wire, 62 bytes captured)

Ethernet II, Src: 192.168.11.116 (00:0f:1f:6f:ad:21), Dst: 192.168.11.99 (00:0b:db:e2:93:88)

Internet Protocol, Src: 192.168.11.116 (192.168.11.116), Dst: 192.168.11.99 (192.168.11.99)

Transmission Control Protocol, Src Port: 1604 (1604), Dst Port: 497 (497), Seq: 0, Ack: 0, Len: 0

Source port: 1604 (1604)

Destination port: 497 (497)

Sequence number: 0 (relative sequence number)

Header length: 28 bytes

Flags: 0x0002 (SYN)

Window size: 65535

Checksum: 0xfb79 [correct]

Options: (8 bytes)

 

No. Time Source Destination Protocol Info

237 25.166066 192.168.11.116 192.168.11.255 UDP Source port: 1602 Destination port: 497

 

Frame 237 (238 bytes on wire, 238 bytes captured)

Ethernet II, Src: 192.168.11.116 (00:0f:1f:6f:ad:21), Dst: Broadcast (ff:ff:ff:ff:ff:ff)

Internet Protocol, Src: 192.168.11.116 (192.168.11.116), Dst: 192.168.11.255 (192.168.11.255)

User Datagram Protocol, Src Port: 1602 (1602), Dst Port: 497 (497)

Source port: 1602 (1602)

Destination port: 497 (497)

Length: 204

Checksum: 0xc23c [correct]

Data (196 bytes)

 

0000 00 01 00 01 f0 f0 f0 ff 9f bd 45 0f 00 00 00 00 ..........E.....

0010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0030 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0050 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0060 02 00 06 43 c0 a8 0b 74 00 00 00 00 00 00 00 00 ...C...t........

0070 00 00 00 00 00 03 00 00 00 00 00 00 00 00 00 00 ................

0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0090 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00c0 00 00 00 00 ....

 

No. Time Source Destination Protocol Info

252 27.166249 192.168.11.116 192.168.11.255 UDP Source port: 1602 Destination port: 497

 

Frame 252 (238 bytes on wire, 238 bytes captured)

Ethernet II, Src: 192.168.11.116 (00:0f:1f:6f:ad:21), Dst: Broadcast (ff:ff:ff:ff:ff:ff)

Internet Protocol, Src: 192.168.11.116 (192.168.11.116), Dst: 192.168.11.255 (192.168.11.255)

User Datagram Protocol, Src Port: 1602 (1602), Dst Port: 497 (497)

Source port: 1602 (1602)

Destination port: 497 (497)

Length: 204

Checksum: 0xc23b [correct]

Data (196 bytes)

 

0000 00 01 00 01 f0 f0 f0 ff 9f bd 45 0f 00 00 00 00 ..........E.....

0010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0030 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0050 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0060 02 00 06 43 c0 a8 0b 74 00 00 00 00 00 00 00 00 ...C...t........

0070 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00 00 ................

0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0090 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00c0 00 00 00 00 ....

 

No. Time Source Destination Protocol Info

253 27.228620 192.168.11.116 192.168.11.99 TCP 1604 > 497 [sYN] Seq=0 Ack=0 Win=65535 Len=0 MSS=1460

 

Frame 253 (62 bytes on wire, 62 bytes captured)

Ethernet II, Src: 192.168.11.116 (00:0f:1f:6f:ad:21), Dst: 192.168.11.99 (00:0b:db:e2:93:88)

Internet Protocol, Src: 192.168.11.116 (192.168.11.116), Dst: 192.168.11.99 (192.168.11.99)

Transmission Control Protocol, Src Port: 1604 (1604), Dst Port: 497 (497), Seq: 0, Ack: 0, Len: 0

Source port: 1604 (1604)

Destination port: 497 (497)

Sequence number: 0 (relative sequence number)

Header length: 28 bytes

Flags: 0x0002 (SYN)

Window size: 65535

Checksum: 0xfb79 [correct]

Options: (8 bytes)

 

No. Time Source Destination Protocol Info

276 29.166474 192.168.11.116 192.168.11.255 UDP Source port: 1602 Destination port: 497

 

Frame 276 (238 bytes on wire, 238 bytes captured)

Ethernet II, Src: 192.168.11.116 (00:0f:1f:6f:ad:21), Dst: Broadcast (ff:ff:ff:ff:ff:ff)

Internet Protocol, Src: 192.168.11.116 (192.168.11.116), Dst: 192.168.11.255 (192.168.11.255)

User Datagram Protocol, Src Port: 1602 (1602), Dst Port: 497 (497)

Source port: 1602 (1602)

Destination port: 497 (497)

Length: 204

Checksum: 0xc23a [correct]

Data (196 bytes)

 

0000 00 01 00 01 f0 f0 f0 ff 9f bd 45 0f 00 00 00 00 ..........E.....

0010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0030 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0050 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0060 02 00 06 43 c0 a8 0b 74 00 00 00 00 00 00 00 00 ...C...t........

0070 00 00 00 00 00 05 00 00 00 00 00 00 00 00 00 00 ................

0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0090 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00c0 00 00 00 00 ....

 

No. Time Source Destination Protocol Info

314 33.791672 192.168.11.116 192.168.11.99 TCP 1604 > 497 [sYN] Seq=0 Ack=0 Win=65535 Len=0 MSS=1460

 

Frame 314 (62 bytes on wire, 62 bytes captured)

Ethernet II, Src: 192.168.11.116 (00:0f:1f:6f:ad:21), Dst: 192.168.11.99 (00:0b:db:e2:93:88)

Internet Protocol, Src: 192.168.11.116 (192.168.11.116), Dst: 192.168.11.99 (192.168.11.99)

Transmission Control Protocol, Src Port: 1604 (1604), Dst Port: 497 (497), Seq: 0, Ack: 0, Len: 0

Source port: 1604 (1604)

Destination port: 497 (497)

Sequence number: 0 (relative sequence number)

Header length: 28 bytes

Flags: 0x0002 (SYN)

Window size: 65535

Checksum: 0xfb79 [correct]

Options: (8 bytes)

 

No. Time Source Destination Protocol Info

381 41.260778 192.168.11.116 192.168.11.255 UDP Source port: 1602 Destination port: 497

 

Frame 381 (238 bytes on wire, 238 bytes captured)

Ethernet II, Src: 192.168.11.116 (00:0f:1f:6f:ad:21), Dst: Broadcast (ff:ff:ff:ff:ff:ff)

Internet Protocol, Src: 192.168.11.116 (192.168.11.116), Dst: 192.168.11.255 (192.168.11.255)

User Datagram Protocol, Src Port: 1602 (1602), Dst Port: 497 (497)

Source port: 1602 (1602)

Destination port: 497 (497)

Length: 204

Checksum: 0xc23f [correct]

Data (196 bytes)

 

0000 00 01 00 01 f0 f0 f0 ff 9f bd 45 0f 00 00 00 00 ..........E.....

0010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0030 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0050 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0060 02 00 06 43 c0 a8 0b 74 00 00 00 00 00 00 00 00 ...C...t........

0070 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0090 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00c0 00 00 00 00 ....

 

No. Time Source Destination Protocol Info

382 41.260904 192.168.11.99 192.168.11.116 UDP Source port: 497 Destination port: 1603

 

Frame 382 (238 bytes on wire, 238 bytes captured)

Ethernet II, Src: 192.168.11.99 (00:0b:db:e2:93:88), Dst: 192.168.11.116 (00:0f:1f:6f:ad:21)

Internet Protocol, Src: 192.168.11.99 (192.168.11.99), Dst: 192.168.11.116 (192.168.11.116)

User Datagram Protocol, Src Port: 497 (497), Dst Port: 1603 (1603)

Source port: 497 (497)

Destination port: 1603 (1603)

Length: 204

Checksum: 0xcb87 [correct]

Data (196 bytes)

 

0000 00 01 00 01 f0 f0 f0 fe 00 00 00 29 6e 77 63 6c ...........)nwcl

0010 69 65 6e 74 31 00 00 00 00 00 00 00 00 00 00 00 ient1...........

0020 00 00 00 00 00 00 00 00 00 00 00 00 37 34 35 37 ............7457

0030 63 63 38 39 35 36 64 64 30 37 61 61 00 00 00 00 cc8956dd07aa....

0040 00 00 00 00 00 00 00 00 00 00 00 00 00 02 01 f1 ................

0050 c0 a8 0b 63 00 00 00 00 00 00 00 00 00 00 00 00 ...c............

0060 02 00 06 43 c0 a8 0b 74 00 00 00 00 00 00 00 00 ...C...t........

0070 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0090 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00c0 00 00 00 00 ....

 

No. Time Source Destination Protocol Info

403 43.260856 192.168.11.116 192.168.11.255 UDP Source port: 1602 Destination port: 497

 

Frame 403 (238 bytes on wire, 238 bytes captured)

Ethernet II, Src: 192.168.11.116 (00:0f:1f:6f:ad:21), Dst: Broadcast (ff:ff:ff:ff:ff:ff)

Internet Protocol, Src: 192.168.11.116 (192.168.11.116), Dst: 192.168.11.255 (192.168.11.255)

User Datagram Protocol, Src Port: 1602 (1602), Dst Port: 497 (497)

Source port: 1602 (1602)

Destination port: 497 (497)

Length: 204

Checksum: 0xc23e [correct]

Data (196 bytes)

 

0000 00 01 00 01 f0 f0 f0 ff 9f bd 45 0f 00 00 00 00 ..........E.....

0010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0030 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0050 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0060 02 00 06 43 c0 a8 0b 74 00 00 00 00 00 00 00 00 ...C...t........

0070 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 ................

0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0090 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00c0 00 00 00 00 ....

 

No. Time Source Destination Protocol Info

419 45.260941 192.168.11.116 192.168.11.255 UDP Source port: 1602 Destination port: 497

 

Frame 419 (238 bytes on wire, 238 bytes captured)

Ethernet II, Src: 192.168.11.116 (00:0f:1f:6f:ad:21), Dst: Broadcast (ff:ff:ff:ff:ff:ff)

Internet Protocol, Src: 192.168.11.116 (192.168.11.116), Dst: 192.168.11.255 (192.168.11.255)

User Datagram Protocol, Src Port: 1602 (1602), Dst Port: 497 (497)

Source port: 1602 (1602)

Destination port: 497 (497)

Length: 204

Checksum: 0xc23d [correct]

Data (196 bytes)

 

0000 00 01 00 01 f0 f0 f0 ff 9f bd 45 0f 00 00 00 00 ..........E.....

0010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0030 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0050 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0060 02 00 06 43 c0 a8 0b 74 00 00 00 00 00 00 00 00 ...C...t........

0070 00 00 00 00 00 02 00 00 00 00 00 00 00 00 00 00 ................

0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0090 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00c0 00 00 00 00 ....

 

No. Time Source Destination Protocol Info

440 47.261098 192.168.11.116 192.168.11.255 UDP Source port: 1602 Destination port: 497

 

Frame 440 (238 bytes on wire, 238 bytes captured)

Ethernet II, Src: 192.168.11.116 (00:0f:1f:6f:ad:21), Dst: Broadcast (ff:ff:ff:ff:ff:ff)

Internet Protocol, Src: 192.168.11.116 (192.168.11.116), Dst: 192.168.11.255 (192.168.11.255)

User Datagram Protocol, Src Port: 1602 (1602), Dst Port: 497 (497)

Source port: 1602 (1602)

Destination port: 497 (497)

Length: 204

Checksum: 0xc23c [correct]

Data (196 bytes)

 

0000 00 01 00 01 f0 f0 f0 ff 9f bd 45 0f 00 00 00 00 ..........E.....

0010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0030 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0050 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0060 02 00 06 43 c0 a8 0b 74 00 00 00 00 00 00 00 00 ...C...t........

0070 00 00 00 00 00 03 00 00 00 00 00 00 00 00 00 00 ................

0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0090 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00c0 00 00 00 00 ....

 

No. Time Source Destination Protocol Info

457 49.261211 192.168.11.116 192.168.11.255 UDP Source port: 1602 Destination port: 497

 

Frame 457 (238 bytes on wire, 238 bytes captured)

Ethernet II, Src: 192.168.11.116 (00:0f:1f:6f:ad:21), Dst: Broadcast (ff:ff:ff:ff:ff:ff)

Internet Protocol, Src: 192.168.11.116 (192.168.11.116), Dst: 192.168.11.255 (192.168.11.255)

User Datagram Protocol, Src Port: 1602 (1602), Dst Port: 497 (497)

Source port: 1602 (1602)

Destination port: 497 (497)

Length: 204

Checksum: 0xc23b [correct]

Data (196 bytes)

 

0000 00 01 00 01 f0 f0 f0 ff 9f bd 45 0f 00 00 00 00 ..........E.....

0010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0030 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0050 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0060 02 00 06 43 c0 a8 0b 74 00 00 00 00 00 00 00 00 ...C...t........

0070 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00 00 ................

0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0090 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00c0 00 00 00 00 ....

 

No. Time Source Destination Protocol Info

473 51.261362 192.168.11.116 192.168.11.255 UDP Source port: 1602 Destination port: 497

 

Frame 473 (238 bytes on wire, 238 bytes captured)

Ethernet II, Src: 192.168.11.116 (00:0f:1f:6f:ad:21), Dst: Broadcast (ff:ff:ff:ff:ff:ff)

Internet Protocol, Src: 192.168.11.116 (192.168.11.116), Dst: 192.168.11.255 (192.168.11.255)

User Datagram Protocol, Src Port: 1602 (1602), Dst Port: 497 (497)

Source port: 1602 (1602)

Destination port: 497 (497)

Length: 204

Checksum: 0xc23a [correct]

Data (196 bytes)

 

0000 00 01 00 01 f0 f0 f0 ff 9f bd 45 0f 00 00 00 00 ..........E.....

0010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0030 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0050 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0060 02 00 06 43 c0 a8 0b 74 00 00 00 00 00 00 00 00 ...C...t........

0070 00 00 00 00 00 05 00 00 00 00 00 00 00 00 00 00 ................

0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

0090 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

00c0 00 00 00 00 ....

Link to comment
Share on other sites

Hi

 

The OS on the client machine may be routing the TCP response to a different interface maybe?

 

Bind the client to one IP address using running retroclient -ip from a command line. The Retroclient.exe file is located in the client program directory.

 

In that scenario do you still have the same problem?

 

Thanks

Nate

Link to comment
Share on other sites

Hi

 

Other clients log in correctly right?

 

Can you enable the other interface on the client, disable the current interface and see how that goes?

 

Have you uninstalled and reinstalled the client application?

 

Another thing to try is deleting the network adapters in Device manager and rebooting the machine. Windows will reinstall them that way. Also check if updates are available for the network adapter.

 

You may also want to try manually setting the speed of the network connection. If it is already set manually try changing it to auto.

 

Thanks

nate

Link to comment
Share on other sites

Hi Nate

 

Thanks for these suggestions!

 

>Other clients log in correctly right?

Right. I added a client on a Windows 2003 64-bit system with no issues.

 

>Can you enable the other interface on the client, disable the current interface and see how that goes?

 

